Begin | Eind | Bandbreedte | Mode | Extra |
---|---|---|---|---|
28.000 | 28.070 | 200 | CW | |
28.055 | 200 | CW | QRS | |
28.060 | 200 | CW | QRP aanroep | |
28.070 | 28.120 | 500 | digitale modes | |
28.076 | 500 | digitale modes | JT65 | |
28.120 | 500 | digitale modes | PSK | |
28.120 | 28.150 | 500 | digitale modes | Packet |
28.150 | 29.190 | 200 | CW | |
28.190 | 28.225 | 200 | CW | Bakens |
28.225 | 29.200 | 2700 | Phone | |
28.360 | 2700 | Phone | QRP aanroep | |
28.680 | 2700 | SSTV en Fax | ||
29.200 | 29.300 | 6000 | NBFM Packet | |
29.300 | 29.510 | 6000 | Sateliet downlink | |
29.510 | 29.700 | 6000 | Phone | |
29.560 | 29.590 | 6000 | Phone | Repeater input |
29.660 | 29.690 | 6000 | Phone | Repeater output |
Novice in de hele band in alle modes toegestaan met maximaal 25 Watt |
Hits: 3179