SH5  2021 CQ-WW-SSB PH4E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Oct-2021 07:57130-Oct-2021 08:06200:0900:09
230-Oct-2021 08:301130-Oct-2021 08:351200:0500:14
330-Oct-2021 08:381330-Oct-2021 08:441400:0600:20
430-Oct-2021 08:451530-Oct-2021 08:511600:0600:26
530-Oct-2021 08:581930-Oct-2021 09:042000:0600:32
630-Oct-2021 09:072230-Oct-2021 09:132300:0600:38
730-Oct-2021 09:152430-Oct-2021 09:342500:1900:57
830-Oct-2021 09:342530-Oct-2021 09:402600:0601:03
930-Oct-2021 09:432730-Oct-2021 09:522800:0901:12
1030-Oct-2021 09:522830-Oct-2021 10:002900:0801:20
1130-Oct-2021 10:093430-Oct-2021 10:143500:0501:25
1230-Oct-2021 10:213930-Oct-2021 10:274000:0601:31
1330-Oct-2021 10:465030-Oct-2021 11:185100:3202:03
1430-Oct-2021 11:245530-Oct-2021 11:295600:0502:08
1530-Oct-2021 11:345830-Oct-2021 11:395900:0502:13
1630-Oct-2021 11:395930-Oct-2021 11:456000:0602:19
1730-Oct-2021 11:496230-Oct-2021 11:576300:0802:27
1830-Oct-2021 11:576330-Oct-2021 12:106400:1302:40
1930-Oct-2021 12:106430-Oct-2021 12:286500:1802:58
2030-Oct-2021 12:286530-Oct-2021 12:466600:1803:16
2130-Oct-2021 12:466630-Oct-2021 12:556700:0903:25
2230-Oct-2021 13:097330-Oct-2021 13:177400:0803:33
2330-Oct-2021 13:227930-Oct-2021 13:298000:0703:40
2430-Oct-2021 13:348431-Oct-2021 17:578528:2332:03
2531-Oct-2021 18:028931-Oct-2021 18:099000:0732:10
2631-Oct-2021 18:199331-Oct-2021 18:319400:1232:22
2731-Oct-2021 18:329531-Oct-2021 18:379600:0532:27
2831-Oct-2021 18:409731-Oct-2021 18:569800:1632:43
2931-Oct-2021 18:589931-Oct-2021 19:0310000:0532:48
3031-Oct-2021 19:0710131-Oct-2021 19:1210200:0532:53
3131-Oct-2021 19:1210231-Oct-2021 19:1910300:0733:00
3231-Oct-2021 19:1910331-Oct-2021 19:2510400:0633:06
3331-Oct-2021 19:2510431-Oct-2021 21:4410502:1935:25
Created by SH5 v.2.44, 01-11-2021
Registered to: Unregistered