SH5  2021 SAC-SSB PH4E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Oct-2021 12:13309-Oct-2021 12:18400:0500:05
209-Oct-2021 12:18409-Oct-2021 12:23500:0500:10
309-Oct-2021 12:23509-Oct-2021 12:33600:1000:20
409-Oct-2021 12:33609-Oct-2021 12:39700:0600:26
509-Oct-2021 12:471009-Oct-2021 12:561100:0900:35
609-Oct-2021 12:561109-Oct-2021 13:041200:0800:43
709-Oct-2021 13:271909-Oct-2021 13:402000:1300:56
809-Oct-2021 13:402009-Oct-2021 13:502100:1001:06
909-Oct-2021 13:502109-Oct-2021 13:562200:0601:12
1009-Oct-2021 14:032409-Oct-2021 14:152500:1201:24
1109-Oct-2021 14:152509-Oct-2021 14:212600:0601:30
1209-Oct-2021 14:212609-Oct-2021 17:012702:4004:10
1309-Oct-2021 17:012709-Oct-2021 18:242801:2305:33
1409-Oct-2021 18:262909-Oct-2021 18:343000:0805:41
1509-Oct-2021 18:343009-Oct-2021 18:423100:0805:49
1609-Oct-2021 18:423109-Oct-2021 18:493200:0705:56
1709-Oct-2021 18:513309-Oct-2021 18:573400:0606:02
1809-Oct-2021 18:573409-Oct-2021 19:143500:1706:19
1909-Oct-2021 19:294009-Oct-2021 19:344100:0506:24
2009-Oct-2021 19:374209-Oct-2021 19:424300:0506:29
2109-Oct-2021 19:424309-Oct-2021 19:474400:0506:34
2209-Oct-2021 19:534609-Oct-2021 20:184700:2506:59
2309-Oct-2021 20:184709-Oct-2021 20:244800:0607:05
2409-Oct-2021 20:305009-Oct-2021 20:385100:0807:13
2509-Oct-2021 20:385109-Oct-2021 20:505200:1207:25
2609-Oct-2021 20:505209-Oct-2021 21:105300:2007:45
2709-Oct-2021 21:105309-Oct-2021 21:195400:0907:54
2809-Oct-2021 21:195409-Oct-2021 21:245500:0507:59
2909-Oct-2021 21:245509-Oct-2021 21:325600:0808:07
3009-Oct-2021 21:325609-Oct-2021 21:425700:1008:17
3109-Oct-2021 21:475909-Oct-2021 21:546000:0708:24
3209-Oct-2021 21:546009-Oct-2021 22:036100:0908:33
3309-Oct-2021 22:287109-Oct-2021 22:367200:0808:41
3409-Oct-2021 22:407309-Oct-2021 22:477400:0708:48
3509-Oct-2021 22:517509-Oct-2021 22:577600:0608:54
3609-Oct-2021 23:017709-Oct-2021 23:177800:1609:10
3709-Oct-2021 23:177810-Oct-2021 10:137910:5620:06
3810-Oct-2021 10:168010-Oct-2021 10:218100:0520:11
3910-Oct-2021 10:258210-Oct-2021 10:308300:0520:16
4010-Oct-2021 10:328410-Oct-2021 10:388500:0620:22
4110-Oct-2021 10:408610-Oct-2021 10:468700:0620:28
4210-Oct-2021 10:548910-Oct-2021 10:599000:0520:33
4310-Oct-2021 11:019110-Oct-2021 11:069200:0520:38
4410-Oct-2021 11:109410-Oct-2021 11:179500:0720:45
4510-Oct-2021 11:239710-Oct-2021 11:299800:0620:51
4610-Oct-2021 11:299810-Oct-2021 11:349900:0520:56
4710-Oct-2021 11:3710010-Oct-2021 11:4210100:0521:01
4810-Oct-2021 11:4210110-Oct-2021 11:5010200:0821:09
Created by SH5 v.2.44, 10-10-2021
Registered to: Unregistered