SH5  2018 BSCI-HF PH4E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Feb-2018 14:17403-Feb-2018 14:26500:0900:09
203-Feb-2018 14:26503-Feb-2018 14:31600:0500:14
303-Feb-2018 14:31603-Feb-2018 14:45700:1400:28
403-Feb-2018 14:45703-Feb-2018 14:50800:0500:33
503-Feb-2018 14:551003-Feb-2018 15:371100:4201:15
603-Feb-2018 15:371103-Feb-2018 15:591200:2201:37
703-Feb-2018 15:591203-Feb-2018 16:101300:1101:48
803-Feb-2018 16:141403-Feb-2018 16:421500:2802:16
903-Feb-2018 16:491703-Feb-2018 17:041800:1502:31
1003-Feb-2018 17:041803-Feb-2018 18:211901:1703:48
1103-Feb-2018 18:211903-Feb-2018 18:532000:3204:20
1203-Feb-2018 18:532003-Feb-2018 19:192100:2604:46
1303-Feb-2018 19:192103-Feb-2018 19:462200:2705:13
1403-Feb-2018 19:462203-Feb-2018 20:112300:2505:38
1503-Feb-2018 20:112304-Feb-2018 10:022413:5119:29
1604-Feb-2018 10:213004-Feb-2018 10:293100:0819:37
Created by SH5 v.2.44, 22-04-2018
Registered to: Unregistered