SH5  2018 HA-DX PH4E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Jan-2018 13:36120-Jan-2018 13:41200:0500:05
220-Jan-2018 13:44320-Jan-2018 13:49400:0500:10
320-Jan-2018 13:49420-Jan-2018 14:09500:2000:30
420-Jan-2018 14:09520-Jan-2018 14:14600:0500:35
520-Jan-2018 14:14620-Jan-2018 14:19700:0500:40
620-Jan-2018 14:19720-Jan-2018 14:24800:0500:45
720-Jan-2018 14:27920-Jan-2018 14:321000:0500:50
820-Jan-2018 14:321020-Jan-2018 15:011100:2901:19
920-Jan-2018 15:011120-Jan-2018 15:061200:0501:24
1020-Jan-2018 15:061220-Jan-2018 15:181300:1201:36
1120-Jan-2018 15:181320-Jan-2018 15:231400:0501:41
1220-Jan-2018 15:231420-Jan-2018 15:491500:2602:07
1320-Jan-2018 15:491520-Jan-2018 16:171600:2802:35
1420-Jan-2018 16:171620-Jan-2018 16:221700:0502:40
1520-Jan-2018 16:221720-Jan-2018 16:491800:2703:07
1620-Jan-2018 16:491820-Jan-2018 17:001900:1103:18
1720-Jan-2018 17:001920-Jan-2018 18:052001:0504:23
1820-Jan-2018 18:052020-Jan-2018 18:592100:5405:17
1920-Jan-2018 19:032220-Jan-2018 19:082300:0505:22
2020-Jan-2018 19:122420-Jan-2018 19:212500:0905:31
2120-Jan-2018 19:212520-Jan-2018 19:352600:1405:45
2220-Jan-2018 19:352620-Jan-2018 19:402700:0505:50
2320-Jan-2018 19:402720-Jan-2018 19:452800:0505:55
2420-Jan-2018 19:452820-Jan-2018 20:042900:1906:14
2520-Jan-2018 20:042920-Jan-2018 20:223000:1806:32
Created by SH5 v.2.44, 21-04-2018
Registered to: Unregistered