SH5  2018 PACC PH4E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Feb-2018 12:11310-Feb-2018 12:17400:0600:06
210-Feb-2018 12:17410-Feb-2018 12:25500:0800:14
310-Feb-2018 12:25510-Feb-2018 12:32600:0700:21
410-Feb-2018 12:32610-Feb-2018 13:15700:4301:04
510-Feb-2018 13:15710-Feb-2018 13:24800:0901:13
610-Feb-2018 13:28910-Feb-2018 13:341000:0601:19
710-Feb-2018 13:341010-Feb-2018 13:461100:1201:31
810-Feb-2018 13:481210-Feb-2018 14:031300:1501:46
910-Feb-2018 14:061410-Feb-2018 14:161500:1001:56
1010-Feb-2018 14:251810-Feb-2018 14:361900:1102:07
1110-Feb-2018 14:361910-Feb-2018 14:422000:0602:13
1210-Feb-2018 14:422010-Feb-2018 14:502100:0802:21
1310-Feb-2018 14:532210-Feb-2018 14:592300:0602:27
1410-Feb-2018 14:592310-Feb-2018 15:102400:1102:38
1510-Feb-2018 15:172610-Feb-2018 15:262700:0902:47
1610-Feb-2018 15:262710-Feb-2018 15:422800:1603:03
1710-Feb-2018 15:473010-Feb-2018 15:543100:0703:10
1810-Feb-2018 16:013410-Feb-2018 16:063500:0503:15
1910-Feb-2018 16:103610-Feb-2018 16:213700:1103:26
2010-Feb-2018 16:213710-Feb-2018 16:263800:0503:31
2110-Feb-2018 16:263810-Feb-2018 16:393900:1303:44
2210-Feb-2018 16:393910-Feb-2018 16:444000:0503:49
2310-Feb-2018 16:444010-Feb-2018 16:534100:0903:58
2410-Feb-2018 16:534110-Feb-2018 17:154200:2204:20
2510-Feb-2018 17:154210-Feb-2018 17:494300:3404:54
2610-Feb-2018 17:494310-Feb-2018 18:114400:2205:16
2710-Feb-2018 18:154510-Feb-2018 19:174601:0206:18
2810-Feb-2018 19:174610-Feb-2018 19:334700:1606:34
2910-Feb-2018 19:334710-Feb-2018 19:394800:0606:40
3010-Feb-2018 19:424910-Feb-2018 19:545000:1206:52
3110-Feb-2018 19:545010-Feb-2018 21:595102:0508:57
3210-Feb-2018 21:595110-Feb-2018 22:185200:1909:16
3310-Feb-2018 22:225310-Feb-2018 22:305400:0809:24
3410-Feb-2018 22:305410-Feb-2018 22:435500:1309:37
3510-Feb-2018 22:435510-Feb-2018 23:035600:2009:57
3610-Feb-2018 23:035610-Feb-2018 23:095700:0610:03
3710-Feb-2018 23:115810-Feb-2018 23:285900:1710:20
3810-Feb-2018 23:285910-Feb-2018 23:336000:0510:25
3910-Feb-2018 23:376110-Feb-2018 23:456200:0810:33
4010-Feb-2018 23:456210-Feb-2018 23:566300:1110:44
4110-Feb-2018 23:566311-Feb-2018 00:016400:0510:49
4211-Feb-2018 00:186911-Feb-2018 08:497008:3119:20
4311-Feb-2018 08:497011-Feb-2018 08:587100:0919:29
4411-Feb-2018 08:587111-Feb-2018 09:207200:2219:51
4511-Feb-2018 09:207211-Feb-2018 09:347300:1420:05
4611-Feb-2018 09:347311-Feb-2018 09:417400:0720:12
4711-Feb-2018 09:447511-Feb-2018 09:497600:0520:17
4811-Feb-2018 09:527711-Feb-2018 10:017800:0920:26
4911-Feb-2018 10:017811-Feb-2018 10:107900:0920:35
5011-Feb-2018 10:107911-Feb-2018 10:178000:0720:42
5111-Feb-2018 10:178011-Feb-2018 10:498100:3221:14
5211-Feb-2018 10:498111-Feb-2018 11:068200:1721:31
5311-Feb-2018 11:138411-Feb-2018 11:298500:1621:47
5411-Feb-2018 11:298511-Feb-2018 11:408600:1121:58
5511-Feb-2018 11:408611-Feb-2018 11:488700:0822:06
5611-Feb-2018 11:488711-Feb-2018 11:568800:0822:14
Created by SH5 v.2.44, 21-04-2018
Registered to: Unregistered