SH5  2021 DARC-WAEDC-SSB PH4E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
111-Sep-2021 13:17111-Sep-2021 13:59200:4200:42
211-Sep-2021 13:59211-Sep-2021 14:08300:0900:51
311-Sep-2021 14:08311-Sep-2021 15:52401:4402:35
411-Sep-2021 15:52411-Sep-2021 17:02501:1003:45
511-Sep-2021 17:06611-Sep-2021 17:22700:1604:01
611-Sep-2021 17:22711-Sep-2021 17:33800:1104:12
711-Sep-2021 17:33811-Sep-2021 17:40900:0704:19
811-Sep-2021 17:40911-Sep-2021 18:341000:5405:13
911-Sep-2021 18:341011-Sep-2021 20:221101:4807:01
1011-Sep-2021 20:221111-Sep-2021 20:271200:0507:06
1111-Sep-2021 20:271211-Sep-2021 20:441300:1707:23
1211-Sep-2021 20:441311-Sep-2021 20:511400:0707:30
1311-Sep-2021 20:511411-Sep-2021 21:001500:0907:39
1411-Sep-2021 21:031611-Sep-2021 21:101700:0707:46
1511-Sep-2021 21:212011-Sep-2021 21:292100:0807:54
1611-Sep-2021 21:292111-Sep-2021 22:002200:3108:25
1711-Sep-2021 22:002211-Sep-2021 22:202300:2008:45
1811-Sep-2021 22:202312-Sep-2021 10:442412:2421:09
1912-Sep-2021 10:482512-Sep-2021 10:532600:0521:14
2012-Sep-2021 10:562712-Sep-2021 11:092800:1321:27
2112-Sep-2021 11:092812-Sep-2021 13:162902:0723:34
2212-Sep-2021 13:162912-Sep-2021 13:353000:1923:53
2312-Sep-2021 13:353012-Sep-2021 14:003100:2524:18
2412-Sep-2021 14:003112-Sep-2021 14:313200:3124:49
2512-Sep-2021 14:313212-Sep-2021 15:033300:3225:21
2612-Sep-2021 15:033312-Sep-2021 16:383401:3526:56
2712-Sep-2021 16:383412-Sep-2021 18:123501:3428:30
2812-Sep-2021 18:123512-Sep-2021 18:253600:1328:43
2912-Sep-2021 18:253612-Sep-2021 18:363700:1128:54
3012-Sep-2021 18:363712-Sep-2021 19:063800:3029:24
3112-Sep-2021 19:063812-Sep-2021 19:173900:1129:35
3212-Sep-2021 19:173912-Sep-2021 19:374000:2029:55
3312-Sep-2021 19:374012-Sep-2021 20:164100:3930:34
3412-Sep-2021 20:164112-Sep-2021 21:084200:5231:26
Created by SH5 v.2.44, 12-09-2021
Registered to: Unregistered