SH5  2018 CQ-WPX-SSB PH4E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63624-Mar-2018 00:07224-Mar-2018 00:177
20100.53025-Mar-2018 22:1312925-Mar-2018 22:35138
30120.42424-Mar-2018 12:584024-Mar-2018 13:3851
60200.32024-Mar-2018 12:453524-Mar-2018 13:4654
120360.31824-Mar-2018 12:453524-Mar-2018 14:4870
Created by SH5 v.2.44, 21-04-2018
Registered to: Unregistered