Call | Frequentie | Skip | Ctcss | Mode | Locatie |
---|---|---|---|---|---|
ON0DP | 145.787500 | 0.600000 | 131.8 | Auto | BOOM |
ON0NL | 145.662500 | 0.600000 | 131.8 | FM | PEER, Church ST. Trudo |
ON0AN | 145.762500 | 0.600000 | 131.8 | Auto | ANTWERPEN, Lindendreef |
ON0DP | 438.462500 | 7.600000 | 88.5 | DV | BOOM |
ON0AND | 438.987500 | 7.600000 | 88.5 | DIG | ANTWERPEN, Building HQ locale police |
ON0LN | 439.150000 | 7.600000 | 131.8 | FM | MEEUWEN-GRUITRODE |
ON0LN | 439.187500 | 7.600000 | 88.5 | DV | MEEUWEN-GRUITRODE |
ON0LIR | 439.287500 | 7.600000 | 88.5 | DV | LIER |
ON0AN | 439.350000 | 7.600000 | 131.8 | FM | ANTWERPEN |
ON0DP | 439.462500 | 7.600000 | 88.5 | DIG | BOOM |
ON0DP | 1298.225000 | 28.000000 | 88.5 | DV | BOOM |
PI3UTR | 145.575000 | 0.600000 | 77.0 | FM | IJsselstein, Gerbrandy Tower |
PI3BRD | 145.650000 | 0.600000 | 71.9 | FM | Breda |
PI3RTD | 145.675000 | 0.600000 | 88.5 | FM | Rotterdam, Erasmus MC |
PI3EHV | 145.700000 | 0.600000 | 71.9 | FM | Eindhoven |
PI3RAZ | 145.750000 | 0.600000 | 88.5 | FM | Zoetermeer |
PI2GOR | 430.012500 | 1.600000 | 88.5 | FM | Gorinchem |
PI2NEN | 430.062500 | 1.600000 | 71.9 | FM | Nederwetten |
PI2ZST | 430.075000 | 1.600000 | 88.5 | FM | Zeist |
PI2DFT | 430.087500 | 1.600000 | 88.5 | FM | Delft |
PI2EHV | 430.100000 | 1.600000 | 71.9 | FM | Eindhoven |
PI2SWK | 430.225000 | 1.600000 | 88.5 | FM | Gouda |
PI2RTD | 430.300000 | 1.600000 | 88.5 | FM | Rotterdam, Erasmus MC |
PI2BRD | 430.325000 | 1.600000 | 88.5 | DIG | Breda |
PI2DEC | 430.362500 | 1.600000 | 88.5 | FM | Dordrecht |
PI1UTR | 438.075000 | 7.600000 | 88.5 | DV | IJsselstein, Gerbrandy Tower |
PI1HWB | 438.100000 | 7.600000 | 88.5 | DV | Breda |
PI1DHG | 438.200000 | 7.600000 | 88.5 | DIG | Den Haag |
PI1EHN | 438.250000 | 7.600000 | 88.5 | DIG | Eindhoven |
PI1HGL | 438.250000 | 7.600000 | 88.5 | DV | Den Haag |
PI1UTR | 438.350000 | 7.600000 | 88.5 | DIG | IJsselstein, Gerbrandy Tower |
PI1DSE | 438.400000 | 7.600000 | 88.5 | DV | Eindhoven |
PI6SHB | 1242.350000 | 28.000000 | 71.9 | FM | Rosmalen |
PI6HGL | 1298.200000 | 28.000000 | 88.5 | FM | Den Haag |
PI6EHN | 1298.400000 | 28.000000 | 71.9 | FM | Eindhoven |
PI6RTD | 1298.625000 | 28.000000 | 88.5 | FM | Rotterdam, Erasmus MC |
PI1DFT | 438.375000 | 7.600000 | 88.5 | DIG | Delft |
PI1HGD | 438.250000 | 7.600000 | 88.5 | DIG | Den Haag |
PI2SHB | 430.175000 | 1.600000 | 71.9 | FM | 's-Hertogenbosch |
PI1VBG | 438.100000 | 7.600000 | 88.5 | Auto | Voorburg |
PI2NOS | 430.125000 | 1.600000 | 88.5 | FM | IJsselstein, Gerbrandy Tower |
PI1DFT | 438.025000 | 7.600000 | 88.5 | Auto | Delft |
PI1GOR | 438.275000 | 7.600000 | 88.5 | Auto | Gorinchem |
PI1DOR | 438.087500 | 7.600000 | 88.5 | DIG | Dordrecht |
PI1UTR | 438.425000 | 7.600000 | 77.0 | Auto | IJsselstein, Gerbrandy Tower |
Hits: 363